Core Architectural Patterns
This document provides an overview of the core architectural patterns that make up the NERV architecture. These patterns build upon the foundational design primitives to create powerful, composable building blocks for Atlas’s core services.
Pattern Overview
NERV defines six core architectural patterns that together create a flexible, introspectable, and composable system:
Pattern | Purpose | Key Implementation | Library Foundation |
---|---|---|---|
Reactive Event Mesh | Decoupled communication | EventBus | Blinker |
Temporal Versioning | Complete history tracking | TemporalStore | Eventsourcing |
Perspective Shifting | Context-appropriate views | PerspectiveAware | Marshmallow |
State Projection | Efficient state evolution | StateProjector | Pyrsistent |
Effect System | Explicit side effects | EffectMonad | Effect |
Quantum Partitioning | Optimal parallelism | QuantumPartitioner | TaskMap |
Library Implementation
Each pattern is implemented using specific Python libraries that provide proven, robust foundations:
Pattern | Primary Library | Key Features | Usage in NERV |
---|---|---|---|
Reactive Event Mesh | Blinker | Signal dispatch system, lightweight, thread-safe | Event distribution and subscription |
Temporal Versioning | Eventsourcing | Event-based persistence, temporal storage | Historical state management |
Perspective Shifting | Marshmallow | Schema-based validation and transformation | Perspective-based data conversion |
State Projection | Pyrsistent | Immutable data structures, structural sharing | Efficient state evolution |
Effect System | Effect | Monadic effect tracking, functional composition | Explicit side effect management |
Quantum Partitioning | TaskMap | Dependency-based execution, parallel processing | Optimized concurrent execution |
Core Type Foundations
These patterns build upon foundational types and interfaces:
- Types: Core type definitions and data classes
- Interfaces: Foundational protocol definitions
- Boundaries: System boundary concepts
Pattern Relationships
The core patterns interact in meaningful ways:
Key Benefits
These architectural patterns provide several key benefits:
Pattern | Key Benefits |
---|---|
Reactive Event Mesh | Decoupling, Observability, Extensibility |
Temporal Versioning | Undo/Redo, Debugging, Reproducibility |
Perspective Shifting | Adaptability, Separation of Concerns, Multiple Views |
State Projection | Efficiency, Consistency, Traceability |
Effect System | Explicit Side Effects, Composability, Testability |
Quantum Partitioning | Parallelism, Resource Optimization, Dependency Management |
Primitive Foundations
Each pattern is built on specific primitive design patterns:
NERV Pattern | Primitive Composition | Implementation Library |
---|---|---|
Reactive Event Mesh | Observer + Command + Factory | Blinker |
Temporal Versioning | Command + Decorator + Factory | Eventsourcing |
Perspective Shifting | Strategy + Decorator + Factory | Marshmallow |
State Projection | Command + Strategy + Builder | Pyrsistent |
Effect System | Command + Monad + Decorator | Effect |
Quantum Partitioning | Builder + DAG + Factory | TaskMap |
Components and Implementation
Each pattern has a corresponding component implementation:
- Reactive Event Mesh: Implemented by EventBus using Blinker
- Temporal Versioning: Implemented by TemporalStore using Eventsourcing
- Perspective Shifting: Implemented by PerspectiveAware using Marshmallow
- State Projection: Implemented by StateProjector using Pyrsistent
- Effect System: Implemented by EffectMonad using Effect
- Quantum Partitioning: Implemented by QuantumPartitioner using TaskMap
These components are then combined into composite systems to create complete architectural solutions.
Integration Architecture
The integration between patterns and their library implementations creates a cohesive architecture:
Learn More
Explore each pattern in detail:
- Reactive Event Mesh: Decoupled communication with Blinker
- Temporal Versioning: Complete history tracking with Eventsourcing
- Perspective Shifting: Context-appropriate views with Marshmallow
- State Projection: Efficient state evolution with Pyrsistent
- Effect System: Explicit side effects with Effect
- Quantum Partitioning: Optimal parallelism with TaskMap
Or explore the foundation types:
- Types: Core type definitions
- Interfaces: Protocol interfaces
- Boundaries: System boundaries